top of page
Breed Image | Breed Name | Egg Color | Weekly Egg Average | Point of Lay | Autosexing | Cold Hardy | Kid Favorite |
---|---|---|---|---|---|---|---|
Blue | 3-4 Medium | 6-7 months | No | Yes | Yes | ||
Appenzeller | White | 4-5 | 6-7 months | No | Yes | ||
Bantam Cochin | Light Brown | 2-4 | 5-6 months | No | No | Yes | |
Brown | 3-4 Large | 6-7 months | No | Yes | |||
Brown | 5-6 Large | 4.5 - 6 months | Yes | Yes | |||
Brown | 3-4 Large | 7-9 months | No | Yes | Yes | ||
Blue | 3-4 Medium | 6-7 months | Yes | Yes | |||
Cream | 2-3 Small | 6-7 months | No | No | Yes | ||
White | 2-3 Small | 6-7 months | No | No | Yes | ||
Chocolate | 3-4 Large | 6-7 months | No | Yes | |||
Green | 3-4 Large | 4.5 - 6 months | No | Yes | |||
Tan Tint | 3-4 Meduim | 5-7 months | No | Yes | Yes | ||
Brown | 3-4 Large | 6-7 months | No | Yes | Yes | ||
White | 3-4 medium | 6-7 months | No | No | Yes | ||
Brown | 5-6 XL | 4.5 - 6 months | No | Yes | |||
Pink Tint | 3-4 Medium | 6-7 months | No | No | Yes | ||
Any Color | 3-4 Large | 4.5 - 6 months | No | Yes | |||
White | 2-3 Small | 6-7 months | No | No | Yes | ||
Brown | 5-6 Large | 4.5 - 6 months | No | Yes | |||
Wyandotte | Brown Speckled | 5-6 Large | 5-7 months | No | Yes | Yes |
bottom of page