Availability List
Scroll down to view avaialbity by date of birth.
View (3) weeks side by side in each chart.
While actual inventory is updated instantly as families place their orders, these charts are updated weekly.
Click 'Y' under view to open breed order information. VF= Vaccinated Female Available, F= Female Available
Baby Chick Availability List: Born 5/10 - 5/24
Breed | View | DOB 5/24 95°F | DOB 5/17 90°F | DOB 5/10 85°F |
---|---|---|---|---|
Amerucana: Blue | F, VF | |||
Amerucana: Surprise | F, VF | |||
Barnevelder: Golden | F | |||
Barred Rock | F, VF | |||
Bielefelder | F, VF | |||
Brahma: Dark | VF | |||
Brahma: Light | VF | |||
Cream Legbar | F, VF | F, VF | ||
Frizzle White | F, VF | |||
Marans: FBC | ||||
Marans: Surprise | Y | |||
Mille Fleur | F, VF | |||
Olive egger | F | F, VF | ||
Onyx Sundance | F, VF | |||
Orpington: Buff | F, VF | |||
Orpington: Lavender | VF | |||
Polish: Buff | F, VF | |||
Polish: Golden Laced | F, VF | |||
Polish: WC Black | F, VF | F, VF | ||
Polish: WC Blue | F, VF | F, VF | ||
Rhode Island: Comet | F, VF | |||
Salmon Faverolle | F, VF | |||
Serenity | F, VF | F, VF | ||
Silkie Surprise | F, VF | F, VF | ||
Silkie: Black | F, VF | |||
Silkie: Blue | F, VF | |||
Silkie: Buff | ||||
Silkie: Splash | F, VF | |||
Silkie: White | F, VF | |||
Six Pack Special | F, VF | F, VF | ||
Sussex: Speckled | F, VF | |||
Wyandotte: BLR | F, VF | F, VF |
Breed | View | DOB 5/3 80°F | DOB 4/26 75°F | DOB 4/19 70°F |
---|---|---|---|---|
Orpington: Buff | F | |||
Brahma: Partridge | F | |||
Marans: FBC | F | F | ||
Six Pack Special | F, VF | F, VF | F, VF | |
Serenity | F, VF | F, VF | F, VF | |
Barnevelder: Golden | F, VF | |||
Silkie: Blue | F | |||
Olive egger | F, VF | |||
Sussex: Speckled | F | |||
Brahma: Buff | VF | F, VF | ||
Easter Egger | F, VF | |||
Orpington: Lavender | F, VF | |||
Marans: Surprise | Y | F |
Chick Availability List: Born 4/19 -5/03
Title | View | Outside Starters | Hens |
---|---|---|---|
Starter Pullet: Cream Legbar | F, VF | ||
Starter Pullet: Amerucana | F, VF | ||
Starter Pullet: Marans | F, VF | ||
Starter Pullet: Silkie | F, VF | ||
Starter Pullet: Rhode Island | F, VF | ||
Starter Pullet: Polish | F, VF | ||
Starter Pullet: Barnevelder | F, VF | ||
Starter Pullet: Brahma | F, VF | ||
Starter Pullet: Serenity | F, VF | ||
Six Pack Hen Special | F, VF | ||
Six Pack Pullet Special | F, VF |
Availability List: Starter Pullets, Hens
Eggs
Fertile Hatching
Complete Hatching Experience Assorted Dozen Free Fundraiser Opportunity Brahma Blue/Green Egg Marans Serenity Choice Egg Rhode Island Egg
Our optional rooster/ chick homing options make it easy for city families and educators.
Baby Chick Needs
Organic Feed and Care
Starter Pullet Needs
Organic Feed and Care
Hens
Ready to gift you Eggs
Hen Needs
Organic Feed and Care
Roosters
All about the Boys
Equipment
Poultry Hatch / Process
Our Farm to Your Table
Quality nourishment
for your family
Labrador Puppies
Accepting Deposits
Resources
Information and Tips